| Name | Description | Type | Additional information |
|---|---|---|---|
| Company_Tp | string | ||
| Driver_TP | string | ||
| DefendantStatus | string | ||
| TitleofCourtesy_TP | string | ||
| Initials_TP | string | ||
| Surname_TP | string | ||
| Address1_TP | string | ||
| Address2_TP | string | ||
| Address3_Tp | string | ||
| Address4_TP | string | ||
| Address5_TP | string | ||
| Tel_I | string | ||
| Tel_Wrk_TP | string | ||
| Tel_Mob_TP | string | ||
| TPEmail | string | ||
| VehicleReg_TP | string | ||
| VehicleMake_TP | string | ||
| VehicleModel_TP | string | ||
| VehicleColour_TP | string | ||
| Insurer_TPi | string | ||
| TPInsPolNo | string | ||
| Address1_Tpi | string | ||
| Address2_Tpi | string | ||
| Address3_tpi | string | ||
| Address4_tpi | string | ||
| PostCode_Tpi | string | ||
| TpSolAddress1 | string | ||
| TPSolAddress2 | string | ||
| TPSolAddress3 | string | ||
| TPSolAddress4 | string | ||
| TPSolEmail | string | ||
| TpSolFaxNo | string | ||
| TpSolName | string | ||
| TPSolPostCode | string | ||
| TPSolRef | string | ||
| TpSolTelNo | string | ||
| TPVehicleDamage | string | ||
| Email_tpi | string | ||
| tel_tpi | string | ||
| MIBDefendantAge | integer | ||
| MIBDefendantDescription | string | ||
| Ref |
Third party insurers reference |
string | |
| ResponsibleParty |
Do you feel this party was responsible for the accident? |
boolean |